Introduction. Both times that I was called upon to design a III Webpac, I started by looking at every webpac that was available for public viewing. I then got an idea of what mine should look like. In the meantime, the number has grown substantially, so looking at every webpac has become an unmanageable task. As a service to the profession, I decided to look at the field one more time, and choose a fairly small number of Webpacs that have something extra to offer. In almost every case, the chosen OPACs have been completely designed by the host institution from the Main page right down to the individual bibliographic record. In addition, I have looked for important extra features such as Z39.50 broadcast, Table of Contents, and Cascading Style sheets. In the end, I hope to have a file that will be useful and a source of inspiration to future Webpac designers.
Library | URL | Features |
| Canisius College | cando.canisius.edu/ | Google Books Preview |
| Brooklyn Public Library | iii.brooklynpubliclibrary.org/ | Clean design on main page, list of popular searches |
| New Port Richey Public Library | nprlibrary.org/findit.html | Exceptionally well-designed main screen, Encore |
| Jenkins Law Library | jac.jenkinslaw.org | Text message interface, good use of library blog for tutorials |
| Yale Law School Library | morris.law.yale.edu | Encore site - active in Keyword search |
| Michigan State University | magic.lib.msu.edu | Encore site, Records created by XML Harvester |
| Milwaukee County Library System | www.mcfls.org/ | Dynamic and interactive links to new materials |
| Greater Victoria Public Library | catalogue.gvpl.ca | Useful start page and good use of icons in browse screens. |
| Westerville Public Library | catalog.wpl.lib.oh.us/ | MAP "Meta Bridge" links to book covers and reviews |
| Sante Fe Public Library | catalog.ci.santa-fe.nm.us | List of books on order. |
| Athabasca University | aupac.lib.athabascau.ca/screens/opacmenu.html | Buttons, ILL Forms. |
| Bob Jones University | library.bju.edu/ | Excellent design of main page and browse screen buttons |
| University of California, Irvine | antpac.lib.uci.edu/ | Well-designed buttons, cute mascot |
| University of Connecticut Law | uconl.law.uconn.edu/ | Graphics in Media column in browse |
| Rodman Public Library | roc.rodman.lib.oh.us/ | Release 3, Dynamic searches to special materials, Links to book reviews |
| Ohiolink | olc1.ohiolink.edu/search/ | Massive database, Table of Contents Feature |
| Rochester Institute of Technology | albert.rit.edu/search/ | Dynamic new books feature using the III/Oracle interface |
| Washington University | catalog.wustl.edu/search~/ | Archival/Reference Database |
| Academy of Natural Sciences | nolan.acnatsci.org/search/ | Image Management |
| Istanbul Bilgi University | library.bilgi.edu.tr:80/search/ | Z39.50 Broadcast |
| Tripod | tripod.brynmawr.edu | Scoped search of cataloged web resources |
Libraries with Encore
Law Libraries with Encore
Law Libraries with WebBridge